Billing information
Jumbo Transport A/S |
||
Account No: | 5470 000 2047245 | |
SWIFT code: | NYKBDKKK | |
DKK IBAN Account No: | DK19 5470 000 2047245 | |
EUR IBAN Account No: | DK92 5470 000 9665475 | |
USD IBAN Account No: | DK70 5470 000 9665483 | |
VAT/CVR No: | DK-15 69 49 04 |
Jumbo Transport Eastern Europe ApS |
||
Account No: | 5470 000 1670313 | |
SWIFT code: | NYKBDKKK | |
DKK IBAN Account No: | DK40 5470 000 1670313 | |
EUR IBAN Account No: | DK25 5470 000 9666196 | |
USD IBAN Account No: | DK47 5470 000 9666188 | |
VAT/CVR No: | DK-25 64 75 56 |
Jumbo Transport Solutions A/S |
||
Account No: | 5470 000 1693712 | |
SWIFT code: | NYKBDKKK | |
DKK IBAN Account No: | DK28 5470 000 1693712 | |
EUR IBAN Account No: | DK61 5470 000 9670592 | |
USD IBAN Account No: | DK71 5470 000 9670606 | |
VAT/CVR No: | DK-29 39 89 25 |
Key Figures
- Established in 1982
- 5000 sqm heated storage
- Warehouse hotel
- 100 export combinations
- 50 forwarding employees
- 38 partners across Europe
- Own offices in Aarhus, Malmö, Oslo, Warsaw, Zilina, Tallinn, Vilnius, Smíchov and Braila