Billing information
Jumbo Transport A/S |
||
Account No: | 8075 000 1915358 | |
SWIFT code: | SYBKDK22 | |
DKK IBAN Account No: | DK93 8075 000 1915358 | |
EUR IBAN Account No: | DK39 8075 000 9437710 | |
USD IBAN Account No: | DK38 8075 000 9437728 | |
VAT/CVR No: | DK-15 69 49 04 |
Jumbo Transport Eastern Europe ApS |
||
Account No: | 8075 000 1924590 | |
SWIFT code: | SYBKDK22 | |
DKK IBAN Account No: | DK22 8075 000 1924590 | |
EUR IBAN Account No: | DK62 8075 000 9437975 | |
USD IBAN Account No: | DK40 8075 000 9437983 | |
VAT/CVR No: | DK-25 64 75 56 |
Jumbo Transport Solutions A/S |
||
Account No: | 8075 000 1915358 | |
SWIFT code: | SYBKDK22 | |
DKK IBAN Account No: | DK93 8075 000 1915358 | |
EUR IBAN Account No: | DK39 8075 000 9437710 | |
USD IBAN Account No: | DK38 8075 000 9437728 | |
VAT/CVR No: | DK-15 69 49 04 |
Key Figures
- Established in 1982
- 5000 sqm heated storage
- Warehouse hotel
- 100 export combinations
- 50 forwarding employees
- 38 partners across Europe
- Own offices in Aarhus, Malmö, Oslo, Warsaw, Zilina, Tallinn, Vilnius, Smíchov and Braila